Catalina 425
LOA
12.95m (42.5ft)
Beam
3.96m (13.0ft)
Displacement
9,616kg (21,200lbs)
Year
2013
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 12.95 m | 42.5 ft |
| Length Waterline (LWL) | 11.28 m | 37.0 ft |
| Beam | 3.96 m | 13.0 ft |
| Draft | 2.06 m | 6.8 ft |
| Mast Height | 17.50 m | 57.4 ft |
| Weight | ||
| Displacement | 9,616 kg | 21,200 lbs |
| Ballast | 3,719 kg | 8,199 lbs |
| Sailing | ||
| Sail Area | 78.0 m² | 840 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 55 HP | |
| Fuel Capacity | 152 L | 40.2 gal |
| Water Capacity | 322 L | 85.1 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
17.52
Good — responsive and versatile
Ballast Ratio
38.7%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.75 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
17.0
Spartan — racing-oriented, uncomfortable in a seaway
About the Catalina 425
The Catalina 425 is the latest evolution of the legendary 42 series. Improved deck ergonomics, updated systems, and a refined interior make her a worthy successor.