1976 Passport 40
LOA
12.19m (40.0ft)
Beam
3.56m (11.7ft)
Displacement
8,618kg (18,999lbs)
Year
1976–1985
Manufacturer
Passport
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 12.19 m | 40.0 ft |
| Length Waterline (LWL) | 9.45 m | 31.0 ft |
| Beam | 3.56 m | 11.7 ft |
| Draft | 1.68 m | 5.5 ft |
| Mast Height | 15.50 m | 50.9 ft |
| Weight | ||
| Displacement | 8,618 kg | 18,999 lbs |
| Ballast | 3,402 kg | 7,500 lbs |
| Sailing | ||
| Sail Area | 66.0 m² | 710 ft² |
| Rig / Boat Type | Cutter | |
| Hull Material | Fiberglass | |
| Keel Type | Full | |
| Engine & Tanks | ||
| Engine | 35 HP | |
| Fuel Capacity | 189 L | 49.9 gal |
| Water Capacity | 340 L | 89.8 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Robert Perry | |
| Country of Origin | Taiwan | |
Performance Ratios
SA/D Ratio
15.95
Moderate — adequate for cruising
Ballast Ratio
39.5%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.70 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
23.1
Moderate — acceptable for coastal cruising
About the 1976 Passport 40
The Passport 40 is a capable offshore cruiser built in Taiwan to American design. Bob Perry's traditional hull lines combined with a well-equipped interior make her ideal for world cruising.