1999 Pacific Seacraft 40
LOA
12.19m (40.0ft)
Beam
3.66m (12.0ft)
Displacement
9,525kg (20,999lbs)
Year
1999–2007
Manufacturer
Pacific Seacraft
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 12.19 m | 40.0 ft |
| Length Waterline (LWL) | 9.75 m | 32.0 ft |
| Beam | 3.66 m | 12.0 ft |
| Draft | 1.83 m | 6.0 ft |
| Mast Height | 16.50 m | 54.1 ft |
| Weight | ||
| Displacement | 9,525 kg | 20,999 lbs |
| Ballast | 3,856 kg | 8,501 lbs |
| Sailing | ||
| Sail Area | 70.0 m² | 754 ft² |
| Rig / Boat Type | Cutter | |
| Hull Material | Fiberglass | |
| Keel Type | Full | |
| Engine & Tanks | ||
| Engine | 55 HP | |
| Fuel Capacity | 189 L | 49.9 gal |
| Water Capacity | 340 L | 89.8 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | William Crealock | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
15.83
Moderate — adequate for cruising
Ballast Ratio
40.5%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.69 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
23.7
Moderate — acceptable for coastal cruising
About the 1999 Pacific Seacraft 40
The Pacific Seacraft 40 is a centre-cockpit bluewater cruiser offering serious offshore capability with enhanced comfort. William Crealock's design with a walk-through interior and full keel creates an ideal world-cruising yacht.