Catalina 250
LOA
7.62m (25.0ft)
Beam
2.59m (8.5ft)
Displacement
1,588kg (3,501lbs)
Year
1994–2004
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 7.62 m | 25.0 ft |
| Length Waterline (LWL) | 6.78 m | 22.2 ft |
| Beam | 2.59 m | 8.5 ft |
| Draft | 1.37 m | 4.5 ft |
| Mast Height | 10.00 m | 32.8 ft |
| Weight | ||
| Displacement | 1,588 kg | 3,501 lbs |
| Ballast | 612 kg | 1,349 lbs |
| Sailing | ||
| Sail Area | 24.5 m² | 264 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 10 HP | |
| Fuel Capacity | 30 L | 7.9 gal |
| Water Capacity | 42 L | 11.1 gal |
| Accommodation | ||
| Berths | 4 | |
| Cabins | 1 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
18.30
Good — responsive and versatile
Ballast Ratio
38.5%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.89 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
13.9
Spartan — racing-oriented, uncomfortable in a seaway
About the Catalina 250
The Catalina 250 is a capable trailerable cruiser that offers genuine overnighting comfort. A private enclosed head and a well-designed galley make extended weekends afloat a pleasure.