1999 Catalina 400
LOA
12.12m (39.8ft)
Beam
3.86m (12.7ft)
Displacement
8,845kg (19,500lbs)
Year
1999–2006
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 12.12 m | 39.8 ft |
| Length Waterline (LWL) | 10.36 m | 34.0 ft |
| Beam | 3.86 m | 12.7 ft |
| Draft | 1.98 m | 6.5 ft |
| Mast Height | 16.50 m | 54.1 ft |
| Weight | ||
| Displacement | 8,845 kg | 19,500 lbs |
| Ballast | 3,629 kg | 8,001 lbs |
| Sailing | ||
| Sail Area | 66.9 m² | 720 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 40 HP | |
| Fuel Capacity | 151 L | 39.9 gal |
| Water Capacity | 303 L | 80.0 gal |
| Accommodation | ||
| Berths | 8 | |
| Cabins | 3 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
15.89
Moderate — adequate for cruising
Ballast Ratio
41.0%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.75 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
19.0
Spartan — racing-oriented, uncomfortable in a seaway
About the 1999 Catalina 400
The Catalina 400 is a luxurious centre-cockpit cruiser with a spacious walk-through interior. Designed for comfortable liveaboard cruising and extended coastal passages.