2000 Catalina 470
LOA
14.33m (47.0ft)
Beam
4.24m (13.9ft)
Displacement
13,154kg (29,000lbs)
Year
2000–2008
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 14.33 m | 47.0 ft |
| Length Waterline (LWL) | 12.19 m | 40.0 ft |
| Beam | 4.24 m | 13.9 ft |
| Draft | 1.98 m | 6.5 ft |
| Mast Height | 19.50 m | 64.0 ft |
| Weight | ||
| Displacement | 13,154 kg | 29,000 lbs |
| Ballast | 5,443 kg | 12,000 lbs |
| Sailing | ||
| Sail Area | 89.6 m² | 964 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 55 HP | |
| Fuel Capacity | 227 L | 60.0 gal |
| Water Capacity | 454 L | 119.9 gal |
| Accommodation | ||
| Berths | 8 | |
| Cabins | 3 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.33
Moderate — adequate for cruising
Ballast Ratio
41.4%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.72 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
17.9
Spartan — racing-oriented, uncomfortable in a seaway
About the 2000 Catalina 470
The Catalina 470 is an American centre-cockpit cruiser designed for comfortable extended voyaging. Spacious interior with walk-through aft cabin and excellent tankage for offshore passages.