2008 Catalina 350
LOA
10.67m (35.0ft)
Beam
3.65m (12.0ft)
Displacement
6,577kg (14,500lbs)
Year
2008–2012
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 10.67 m | 35.0 ft |
| Length Waterline (LWL) | 9.45 m | 31.0 ft |
| Beam | 3.65 m | 12.0 ft |
| Draft | 1.52 m | 5.0 ft |
| Mast Height | 14.50 m | 47.6 ft |
| Weight | ||
| Displacement | 6,577 kg | 14,500 lbs |
| Ballast | 2,495 kg | 5,501 lbs |
| Sailing | ||
| Sail Area | 55.3 m² | 595 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 22 HP | |
| Fuel Capacity | 114 L | 30.1 gal |
| Water Capacity | 189 L | 49.9 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.01
Moderate — adequate for cruising
Ballast Ratio
37.9%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.78 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
18.7
Spartan — racing-oriented, uncomfortable in a seaway
About the 2008 Catalina 350
The Catalina 350 is a modern evolution of the beloved 34 and 36 models. A true two-cabin coastal cruiser with modern amenities and the reliability Catalina is known for.