Catalina 315
LOA
9.45m (31.0ft)
Beam
3.20m (10.5ft)
Displacement
4,536kg (10,000lbs)
Year
2014
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 9.45 m | 31.0 ft |
| Length Waterline (LWL) | 8.61 m | 28.2 ft |
| Beam | 3.20 m | 10.5 ft |
| Draft | 1.68 m | 5.5 ft |
| Mast Height | 13.80 m | 45.3 ft |
| Weight | ||
| Displacement | 4,536 kg | 10,000 lbs |
| Ballast | 1,814 kg | 3,999 lbs |
| Sailing | ||
| Sail Area | 44.0 m² | 474 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 21 HP | |
| Fuel Capacity | 76 L | 20.1 gal |
| Water Capacity | 132 L | 34.9 gal |
| Accommodation | ||
| Berths | 5 | |
| Cabins | 1 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.32
Moderate — adequate for cruising
Ballast Ratio
40.0%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.77 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
18.9
Spartan — racing-oriented, uncomfortable in a seaway
About the Catalina 315
The Catalina 315 brings modern design to a compact and capable cruiser. A well-thought-out interior with excellent ventilation and a large cockpit for entertaining.