2003 Catalina 310
LOA
9.45m (31.0ft)
Beam
3.30m (10.8ft)
Displacement
4,536kg (10,000lbs)
Year
2003–2007
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 9.45 m | 31.0 ft |
| Length Waterline (LWL) | 8.38 m | 27.5 ft |
| Beam | 3.30 m | 10.8 ft |
| Draft | 1.52 m | 5.0 ft |
| Mast Height | 13.20 m | 43.3 ft |
| Weight | ||
| Displacement | 4,536 kg | 10,000 lbs |
| Ballast | 1,814 kg | 3,999 lbs |
| Sailing | ||
| Sail Area | 45.3 m² | 488 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 18 HP | |
| Fuel Capacity | 76 L | 20.1 gal |
| Water Capacity | 114 L | 30.1 gal |
| Accommodation | ||
| Berths | 6 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.80
Moderate — adequate for cruising
Ballast Ratio
40.0%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.80 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
18.8
Spartan — racing-oriented, uncomfortable in a seaway
About the 2003 Catalina 310
The Catalina 310 modernized the brand's popular 30-footer formula with a more contemporary interior. A comfortable and reliable coastal cruiser with excellent resale value.