Catalina 445
LOA
13.56m (44.5ft)
Beam
4.17m (13.7ft)
Displacement
11,340kg (25,000lbs)
Year
2016
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 13.56 m | 44.5 ft |
| Length Waterline (LWL) | 11.89 m | 39.0 ft |
| Beam | 4.17 m | 13.7 ft |
| Draft | 2.06 m | 6.8 ft |
| Mast Height | 18.00 m | 59.1 ft |
| Weight | ||
| Displacement | 11,340 kg | 25,000 lbs |
| Ballast | 4,309 kg | 9,500 lbs |
| Sailing | ||
| Sail Area | 84.0 m² | 904 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 55 HP | |
| Fuel Capacity | 189 L | 49.9 gal |
| Water Capacity | 379 L | 100.1 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.91
Moderate — adequate for cruising
Ballast Ratio
38.0%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.74 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
16.9
Spartan — racing-oriented, uncomfortable in a seaway
About the Catalina 445
The Catalina 445 is a premium bluewater cruiser built to cross oceans in comfort. Robust construction and redundant systems reflect Catalina's commitment to offshore capability.