1979 Pacific Seacraft Crealock 37
LOA
11.28m (37.0ft)
Beam
3.28m (10.8ft)
Displacement
7,711kg (17,000lbs)
Year
1979–2007
Manufacturer
Pacific Seacraft
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 11.28 m | 37.0 ft |
| Length Waterline (LWL) | 8.69 m | 28.5 ft |
| Beam | 3.28 m | 10.8 ft |
| Draft | 1.68 m | 5.5 ft |
| Mast Height | 15.00 m | 49.2 ft |
| Weight | ||
| Displacement | 7,711 kg | 17,000 lbs |
| Ballast | 3,175 kg | 7,000 lbs |
| Sailing | ||
| Sail Area | 58.2 m² | 627 ft² |
| Rig / Boat Type | Cutter | |
| Hull Material | Fiberglass | |
| Keel Type | Full | |
| Engine & Tanks | ||
| Engine | 35 HP | |
| Fuel Capacity | 151 L | 39.9 gal |
| Water Capacity | 265 L | 70.0 gal |
| Accommodation | ||
| Berths | 6 | |
| Cabins | 2 | |
| Design | ||
| Designer | William Crealock | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
15.15
Moderate — adequate for cruising
Ballast Ratio
41.2%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.67 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
27.2
Moderate — acceptable for coastal cruising
About the 1979 Pacific Seacraft Crealock 37
The Crealock 37 is the definitive offshore cruiser from Pacific Seacraft, with more ocean miles than nearly any production boat of her era. William Crealock's classic double-ended design is synonymous with seaworthiness.