1978 Tayana 37
LOA
11.28m (37.0ft)
Beam
3.40m (11.2ft)
Displacement
8,165kg (18,001lbs)
Year
1978–1995
Manufacturer
Tayana
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 11.28 m | 37.0 ft |
| Length Waterline (LWL) | 8.84 m | 29.0 ft |
| Beam | 3.40 m | 11.2 ft |
| Draft | 1.68 m | 5.5 ft |
| Mast Height | 15.50 m | 50.9 ft |
| Weight | ||
| Displacement | 8,165 kg | 18,001 lbs |
| Ballast | 3,402 kg | 7,500 lbs |
| Sailing | ||
| Sail Area | 61.3 m² | 660 ft² |
| Rig / Boat Type | Cutter | |
| Hull Material | Fiberglass | |
| Keel Type | Full | |
| Engine & Tanks | ||
| Engine | 35 HP | |
| Fuel Capacity | 151 L | 39.9 gal |
| Water Capacity | 265 L | 70.0 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Bob Harris | |
| Country of Origin | Taiwan | |
Performance Ratios
SA/D Ratio
15.36
Moderate — adequate for cruising
Ballast Ratio
41.7%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.68 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
26.8
Moderate — acceptable for coastal cruising
About the 1978 Tayana 37
The Tayana 37 is a legendary full-keel cutter built in Taiwan that has crossed every ocean. Heavy and seaworthy with a double-ended hull, she is the archetypal budget bluewater cruiser.