1994 Catalina 320
LOA
9.75m (32.0ft)
Beam
3.35m (11.0ft)
Displacement
4,763kg (10,501lbs)
Year
1994–2007
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 9.75 m | 32.0 ft |
| Length Waterline (LWL) | 8.53 m | 28.0 ft |
| Beam | 3.35 m | 11.0 ft |
| Draft | 1.52 m | 5.0 ft |
| Mast Height | 13.50 m | 44.3 ft |
| Weight | ||
| Displacement | 4,763 kg | 10,501 lbs |
| Ballast | 1,905 kg | 4,200 lbs |
| Sailing | ||
| Sail Area | 47.4 m² | 510 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 18 HP | |
| Fuel Capacity | 76 L | 20.1 gal |
| Water Capacity | 133 L | 35.1 gal |
| Accommodation | ||
| Berths | 6 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
17.01
Good — responsive and versatile
Ballast Ratio
40.0%
Heavy ballast — very stiff and stable
Capsize Screening Ratio
0.80 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
18.5
Spartan — racing-oriented, uncomfortable in a seaway
About the 1994 Catalina 320
The Catalina 320 continued the brand's winning formula of value and livability. A true two-cabin coastal cruiser with modern amenities and proven reliability.