Catalina 385
LOA
11.73m (38.5ft)
Beam
3.76m (12.3ft)
Displacement
8,165kg (18,001lbs)
Year
2006–2014
Manufacturer
Catalina
Full Specifications
| Specification | Metric | Imperial |
|---|---|---|
| Dimensions | ||
| Length Overall (LOA) | 11.73 m | 38.5 ft |
| Length Waterline (LWL) | 10.21 m | 33.5 ft |
| Beam | 3.76 m | 12.3 ft |
| Draft | 2.06 m | 6.8 ft |
| Mast Height | 16.00 m | 52.5 ft |
| Weight | ||
| Displacement | 8,165 kg | 18,001 lbs |
| Ballast | 3,175 kg | 7,000 lbs |
| Sailing | ||
| Sail Area | 65.0 m² | 700 ft² |
| Rig / Boat Type | Sloop | |
| Hull Material | Fiberglass | |
| Keel Type | Fin | |
| Engine & Tanks | ||
| Engine | 35 HP | |
| Fuel Capacity | 114 L | 30.1 gal |
| Water Capacity | 242 L | 63.9 gal |
| Accommodation | ||
| Berths | 7 | |
| Cabins | 2 | |
| Design | ||
| Designer | Gerry Douglas | |
| Country of Origin | USA | |
Performance Ratios
SA/D Ratio
16.29
Moderate — adequate for cruising
Ballast Ratio
38.9%
Moderate — good balance of stability and performance
Capsize Screening Ratio
0.75 Offshore Capable
Excellent — suitable for offshore passages
Lower is better. Values below 2.0 are considered suitable for offshore sailing.
Comfort Ratio
18.9
Spartan — racing-oriented, uncomfortable in a seaway
About the Catalina 385
The Catalina 385 was designed as a semi-custom yacht with multiple interior configurations. A serious coastal and offshore cruiser with Catalina's trademark spacious interior.